Property Attributes
- MLS#755211
- TypeSingle Family
- Listing Status Closed
- CountyLehigh
- CityLower Macungie Twp
- AreaLower Macungie
- NeighborhoodFarmington Hills
- Zip18062
- Style
- Year Built1997
- Taxes$ 8792
- Price$ 701,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3756
- Lot Size0.473 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
***Please submit offers by 5:00 pm on Monday April 20th *** Sprawling 2750+ sq ft home nestled in a landscaped oasis! FOUR bedrooms and FOUR baths with lots of space for FAMILY FUN and ENTERTAINING. Enter into a striking TWO STORY entrance, showcasing warm HARDWOOD FLOORS that guide you into the UPDATED KITCHEN and EXPANSIVE FAMILY ROOM. Open concept effortlessly merges both spaces where you can enjoy the WOOD BURNING FIREPLACE anchoring the family room while preparing meals in the kitchen. First floor also boasts a PRIVATE FIRST FLOOR OFFICE,FRONT LIVING ROOM, LARGE DINING AREA looking out to PRIVATE TREED BACK YARD , MUD ROOM & half bath. Upstairs is a tranquil PRIMARY SUITE with SITTING AREA and GENEROUS WALKIN CLOSET and ON SUITE 4 PIECE BATH. THREE good size bedrooms and full bath finish the second floor. Venture to the finished lower level, an extension of the home’s living space. Here, you'll find a kitchenette and full bath, perfect for guests or additional entertaining. Enjoy tranquil lounging, a lively game area, or a dedicated fitness corner. Plenty of storage completes this versatile space.Step outside to a patio ready for alfresco dining, overlooking a sophisticated in-ground pool with ample seating. The mature landscaping around the pool ensures privacy, creating a serene outdoor haven.Experience the perfect blend of privacy, luxury, and convenience in a home destined to become your sanctuary. Updates include NEW ROOF, HVAC and many more. CLICK REEL FOR VIDEO
| Price History | |
|---|---|
| 9/23/2025 | Listed $684,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 to 45 Days,Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Water Softener Owned |
| Zoning | Sr-Semi - Rural |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1997 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Farmington Hills |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Close Price | 701000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | RT 100 South , turn left at Sauerkraut, turn left on to Goldenrod Dr, turn right onto Poppy Dr property is on the corner of Poppy and Peppermint. Home is on the right. |
| ModificationTimestamp | 2025-06-10T00:24:23.283-00:00 |
| City | Lower Macungie Twp |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Lower Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20604 |
| Year Built Details | Unknown |
| Tax Annual Amount | 8792.53 |
| Property Condition | Unknown |
| Virtual Tour | https://aa-aerial-imaging.aryeo.com/videos/019637db-fb97-72c8-ae59-f0695b85ab5b |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Tax Assessed Value | 344400 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lower Macungie Twp |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer,Eat-in Kitchen,High Ceilings,Home Office,Kitchen Island,Mud Room,Utility Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Partially Finished,Rec/Family Area |
| Flooring | Carpet,Hardwood,Tile |
| Water Heater | Gas |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2756 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Fire Pit,Pool,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Driveway,Garage,Off Street,On Street,Garage Door Opener |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 20604 |
| Foundation Details | Basement |
| Lot Size Acres | 0.473 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers